Register
| 2012 Registration Form ++ The Reel Awards & Celebrity Impersonator Convention | |||
| Name | |||
| Street Address | |||
| City | |||
| State/Province | |||
| Postal Code | |||
| Country | |||
| Phone | |||
| Cell | |||
| Website | |||
| Character | |||
| Price | Total | Name(s) | |
| Talent Full Access | $310 | ||
| Agent/Buyer/Booker Full Access | $165 | ||
| Guest or Spouse of Talent Full Access | $165 | ||
| Agent/Buyer/Booker Showcase Only | free | ||
| Guest or Spouse of Talent Showcase Only | $20 | ||
| Talent The Reel Awards only Full Access | $140 | ||
| Agent/Buyer/Booker The Reel Awards only Full Access | $80 | ||
| Guest or Spouse of Talent The Reel Awards only Full Access | $80 | ||
| The Reel Awards Program Banner Ad - 2" H x 5" W | $50 | ||
| CIC Souvenir Ad Book (color) | |||
| Premium Front Inside Left Full Page 10" H x 7 1/2" W | $200 | SOLD | |
| Premium Back Inside Left Full Page 10" H x 7 1/2" W | $200 | ||
| Premium Centerfold Full 2 Pages 10" H x 7 1/2" W | $350 | SOLD | |
| Premium Centerfold Left or Right Full Page 10" H x 7 1/2" W | $200 | SOLD | |
| Premium Outside Back Cover Full Page 10" H x 7 1/2: W | $350 | SOLD | |
| Regular Left Side Full Page - 10" H x 7 1/2" W | $150 | ||
| Regular Right Side Full Page - 10" H x 7 1/2" W | $175 | ||
| Regular Half Page - 5" H x 7 1/2" W | $100 | ||
| Regular Quarter Page - 5" H x 3 3/4" W | $75 | ||
| Regular Sixth Paage - 3 1/4" H x 3 3/4" W | $50 | ||
| Design charge for ANY ad not camera ready | $50 | ||
| Convention Bag Listing Ad - 2" H x 3" W | $50 | ||
| Promo Distribution for those not able to attend (200 quantity) | $25 | ||
| Grand Total | |||
| Method of Payment | |||
| # Exp:___ / ___ | Credit or Debit | ||
| Check | |||
| Paypal send to: Janna@TheReelAwards.com | Paypal | ||
| Mail: | |||
| International Celebrity Images | |||
| PO Box 2822 | |||
| Palm Springs CA 92263 | |||
Just click print preview and then print out, fill in and either email, mail or fax 760-318-0464
